Need a fixed-price airport transfer from Essex or East London? Thor Transfer publishes real, upfront prices for every area we cover to London’s six major airports and into Central London — no surge pricing, no meter, no last-minute add-ons. The price you see below is the price you pay, starting from our Saloon car (up to 4 passengers). Need an Estate, MPV, Executive Car, Executive Van, 8-Seat Minibus or Luxury vehicle? The same fixed-price promise applies — get an instant quote for your exact vehicle.
Fixed Prices by Area
| Town / Area | Heathrow | Gatwick | Stansted | Luton | London City | Southend | Central London |
|---|---|---|---|---|---|---|---|
| Hornchurch | from £140 | from £105 | from £90 | from £120 | from £50 | from £70 | from £55 |
| Romford | from £135 | from £110 | from £85 | from £115 | from £50 | from £70 | from £55 |
| Brentwood | from £125 | from £115 | from £80 | from £110 | from £70 | from £70 | from £80 |
| Chelmsford | from £145 | from £130 | from £65 | from £125 | from £90 | from £65 | from £95 |
| Grays (Thurrock) | from £145 | from £100 | from £95 | from £125 | from £60 | from £65 | from £65 |
| South Ockendon | from £135 | from £100 | from £90 | from £115 | from £55 | from £70 | from £65 |
| Chafford Hundred / Lakeside | from £140 | from £100 | from £95 | from £125 | from £55 | from £65 | from £65 |
| Tilbury | from £150 | from £105 | from £100 | from £135 | from £65 | from £70 | from £70 |
| Stanford-le-Hope | from £145 | from £110 | from £100 | from £130 | from £70 | from £60 | from £75 |
| Upminster | from £130 | from £110 | from £85 | from £110 | from £55 | from £70 | from £65 |
| Rainham | from £145 | from £105 | from £100 | from £130 | from £50 | from £80 | from £55 |
| Dagenham | from £135 | from £105 | from £90 | from £115 | from £50 | from £80 | from £50 |
| Ilford | from £125 | from £115 | from £80 | from £105 | from £50 | from £85 | from £50 |
| Basildon | from £145 | from £115 | from £95 | from £125 | from £75 | from £50 | from £80 |
| Billericay | from £140 | from £120 | from £90 | from £120 | from £80 | from £55 | from £85 |
| Wickford | from £150 | from £125 | from £80 | from £130 | from £80 | from £50 | from £85 |
Prices shown are fixed fares for a Saloon car (up to 4 passengers), booked in advance. Last updated: September 2026.
Good to know
- Gatwick fares include the Dartford Crossing toll (£3.50) — most jobs to/from Essex cross it anyway, so it’s built in rather than added as a surprise.
- Heathrow fares do not include the Dartford Crossing toll — most Heathrow routes don’t need it.
- Central London fares include the Congestion Charge zone fee.
- Need Estate, MPV, Executive Car, Executive Van, 8-Seat Minibus or Luxury? Every vehicle class has its own fixed price — get an instant quote for your exact route and vehicle.
- Don’t see your area listed? We cover a wider area than shown here — get in touch and we’ll confirm your fixed price.
Cancellation Policy
Plans change — our cancellation terms are fair and flexible. For airport transfers, cancel free up to 12 hours before pickup (25% charge 6–12 hours before, 50% charge under 6 hours, 100% for a no-show). For local, non-airport journeys, cancel free up to 6 hours before pickup (50% charge under 6 hours, 100% for a no-show). See our full Cancellation Policy for details.
Ready to Book Your Fixed-Price Transfer?
TfL-licensed, flight-tracked, and no hidden fees across Essex and East London. Get Your Free Quote or call +44 20 3488 1747.
“Best company !”
— Geonsi 95, verified Google review
“Best service ever I recommend it.”
— Fallen_Dragon 88, verified Google review